1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Hall of Fame (MG)

These are all the top 10 times of the old WR timer for every obstacle map on the MiniGame server. This page was created to preserve these times for the reason that they were hard enough to acquire. Many sweaty nights were spent to get the best times possible, so it seemed a shame to have these times lost because of a new timer. So here we are.

The old timer was added to the server on the 12th of June, 2012. Times were collected at the 12th of June, 2014. 2 years exactly to gather some of the times on the oldest course maps.

I did not include the maps mg_battle_slider_v3c and mg_crazykart_V1 because one is a slide map while the other is a race map. I do have screenshots of the top 10 on those maps though if anyone is interested.

Some WR's and other times were set because of low gravity, shortcuts, teleports, opening of paths or obstacles (usually a 2nd player helping) and those WR's and times by people I personally do not consider legit. This also includes myself, for example my time on mg_oaks_laboratory_fix.

Times that I know that are not legit, will be colored.
Note: This does not dismiss the World Record, it still stands but it is only to clarify if it was legit or not, for example if the WR is 7 seconds before the runner-up and the players behind him.

]HeLL-F[ suRpr1zE     9 WR's
Cerdo9 WR's
Hilner2 WR's
Mr. Carrot Cake1 WR (mg_saw_3_fix)
Robzor1 WR (mg_pharaohs_tomb_fix)
Spoon1 WR (mg_oaks_laboratory_fix)
Steven Seagal1 WR (mg_noobs_course)

- surp

mg_pauls_minecraft_course_v2


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:25.787 47
2 Hilner 01:26.731 50
3 Spoon 01:27.077 39
4 Cerdo 01:27.362 40
5 Steven Seagal 01:31.352 45
6 Sceri 01:31.771 45
7 Kirigaya Kazuto 01:36.512 48
8 Robzor 01:43.006 47
9 Mr. Carrot Cake 01:46.365 49
10 Devoted 01:46.788 53

 



mg_dans_course


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:10.458 47
2 Hilner 01:11.011 51
3 Cerdo 01:11.836 54
4 Steven Seagal 01:13.291 53
5 Sceri 01:14.341 46
6 Robzor 01:16.965 58
7 Spoon 01:18.707 50
8 Mr. Carrot Cake 01:18.961 48
9 Aidz 01:19.066 56
10 Poss 01:19.277 48


mg_escape_prison_beta


Position Name Time Jumps
1 Cerdo 00:56.702 52
2 ]HeLL-F[ suRpr1zE 01:01.021 51
3 Steven Seagal 01:01.111 48
4 Hilner 01:01.741 58
5 Mr. Carrot Cake 01:03.016 55
6 Sceri 01:06.466 50
7 SkyzZ 01:09.016 54
8 CamWil09 01:09:930 39
9 Spoon 01:09.960 48
10 ANIMAL 01:10.667 45


mg_office_coursee


Position Name Time Jumps
1 Cerdo 01:22.427 43
2 Hilner 01:22.532 57
3 ]HeLL-F[ suRpr1zE 01:30.512 45
4 Steven Seagal 01:30.512 43
5 Spoon 01:31.351 42
6 SkyzZ 01:34.547 53
7 Poss 01:35.461 34
8 Kushaaa 01:38.492 54
9 TheFakeSaxton 01:39.331 44
10 Big Bird 01:40.083 45


mg_ig_ace_course_v3


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01.11.611 62
2 Steven Seagal 01:12.872 57
3 Cerdo 01:14.237 57
4 Sceri 01:15.286 59
5 SkyzZ 01:16.862 47
6 Hilner 01:19.382 62
7 ANIMAL 01:21.480 62
8 Spoon 01:23.642 66
9 Mr. Carrot Cake 01:26.958 55
10 Poss 01:27.706 52


mg_metro_course_v3


Position Name Time Jumps
1 Cerdo 00.48.931 38
2 Steven Seagal 00:49.561 37
3 ]HeLL-F[ suRpr1zE 00:50.521 42
4 SkyzZ 00:50.612 37
5 Sceri 00:50.714 42
6 Noobzor 00:50.820 41
7 Hilner 00:53.235 47
8 Kushaaa 00:53.491 40
9 Spoon 00:53.656 38
10 Mr. Carrot Cake 00:53.761 35


mg_galaxy_course_v2


Position Name Time Jumps
1 Cerdo 01:15.077 32
2 Steven Seagal 01:15.090 34
3 ]HeLL-F[ suRpr1zE 01:17.913 37
4 Hilner 01:18.121 39
5 Robzor 01:18.436 41
6 Sceri 01:24.316 36
7 ANIMAL 01:32.719 42
8 SkyzZ 01:34.187 40
9 Mr. Carrot Cake 01:34.501 37
10 Spoon 01:35.448 35


mg_saw_3_fix


Position Name Time Jumps
1 Mr. Carrot Cake 01:04.470 38
2 Spoon 01:07.457 38
3 ]HeLL-F[ suRpr1zE 01:13.082 39
4 Cerdo 01:18.376 41
5 SumTingWong #Newbie 01:22.110 37
6 Sceri 01.24.257 36
7 Steven Seagal 01:25.368 35
8 ANIMAL 01:26.237 39
9 Jasey 01:28.516 35
10 Jacksta 01:30.301 37


mg_oaks_course


Position Name Time Jumps
1 Hilner 02:05.597 45
2 Cerdo 02:06.106 51
3 Steven Seagal 02:13.471 54
4 ]HeLL-F[ suRpr1zE 02:15.153 47
5 Big Bird 02:16.562 52
6 ANIMAL 02:35.014 57
7 Spoon 02:46.188 53
8 Mr. Carrot Cake 03:06.692 59
9 TheOnlyLegend 03:11.315 57


mg_remsopor_encore


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 02:25.849 93
2 Spoon 02:26.495 86
3 Cerdo 02:33.512 96
4 Phil-Slice 02:45.799 83
5 Mr. Carrot Cake 02:49.157 81
6 ANIMAL 02:49.655 82
7 Aidz 02:52.833 62
8 Sceri 03:02.418 78
9 Robzor 03:03.332 70
10 Steven Seagal 03:12.047 85


mg_Sketchy_course_final_v4


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:32.823 69
2 Spoon 01:33.511 66
3 Cerdo 01:35.025 65
4 Mr. Carrot Cake 01:42.631 73
5 Hilner 01:44.372 74
6 Totts 01:46.112 69
7 Poss 01:46.922 62
8 Steven Seagal 01:47.207 65
9 +[xdwk] 01:48.256 73
10 SkyzZ 01:49.622 66


mg_oaks_laboratory_fix


Position Name Time Jumps
1 Spoon 01:11.505 46
2 ]HeLL-F[ suRpr1zE 01:18.751 39
3 Steven Seagal 01:19.906 53
4 Big Bird 01:20.748 37
5 ANIMAL 01:26.012 55
6 Cerdo 01:27.467 65
7 Bishop 01:30.105 45
8 Poss 01:37.336 44
9 Fleshless 01:41.432 50
10 Jacksta 01:43.111 52


mg_ruinztrap_course_v1


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:41:881 53
2 Cerdo 01:44.477 57
3 Spoon 01:49.411 48
4 Robzor 01:52.350 59
5 Mr. Carrot Cake 01:56.355 54
6 ANIMAL 01:58.443 52
7 Steven Seagal 02:01.908 61
8 log(xdwk;d) 02:08.837 55
9 Sceri 02:18.181 60
10 Phil-Slice 02:19.863 58


mg_kegs_course_v3_fixed3


Position Name Time Jumps
1 Hilner 00:51.136 49
2 Kippe 00:52.186 44
3 Cerdo 00:53.865 43
4 SkyzZ 00:54.916 44
5 ppengu 00:55.755 43
6 ]HeLL-F[ suRpr1zE 00:55.756 44
7 Steven Seagal 00:55.862 46
8 Spike 00:56.070 44
9 ANIMAL 00:57.122 43
10 Shloot 00:57.316 46


mg_Wolf_Course_v6_F


Position Name Time Jumps
1 Cerdo 00:59.537 33
2 Steven Seagal 00:59.746 34
3 ]HeLL-F[ suRpr1zE 00:59.747 33
4 Sceri 00:59.850 33
5 Hilner 01:00.901 34
6 Mikazuki Yozora 01:16.262 38
7 Robzor 01:16.650 37
8 Spoon 01:16.771 38
9 Mr. Carrot Cake 01:16.861 35
10 ANIMAL 01:17.610 46


mg_foolscourse_v3


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 06:48.490 127
2 Cerdo 07:01.481 117
3 Bishop 07:22.270 128
4 Steven Seagal 07:38.440 107
5 Spoon 07:47.057 137
6 TheRealSaxton 10:26.484 266
7 SumTingWong #Newbie 11:54.221 277
8 Big Bird 12:59.005 230
9 Robzor 13:30.920 237
10 Mr. Carrot Cake 15:22.326 231


mg_ninja_warrior_Fixes


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:47.522 89
2 Spoon 01:52.981 99
3 Cerdo 1:55.503 92
4 Steven Seagal 01:55.710 91
5 Kushaaa 02:02.553 100
6 ANIMAL 02:03.316 96
7 Mr. Carrot Cake 02:04.952 95
8 Sceri 02:07.682 94
9 Sorata 02:09.152 108
10 Hilner 02:10.847 117


mg_parish_course_v2


Position Name Time Jumps
1 Cerdo 01:23.176 45
2 Steven Seagal 01:23.685 47
3 ]HeLL-F[ suRpr1zE 01:31.667 54
4 Amanol 01:35.247 40
5 Mr. Carrot Cake 01:37.650 47
6 ANIMAL 01:42.166 45
7 Totts 01:42.901 50
8 Robhuddy 01:45.106 45
9 Kaps0ck 01:45.736 50
10 TheRealSaxton 01:49.622 49


mg_pharaohs_tomb_fix


Position Name Time Jumps
1 Robzor 03:14.357 73
2 Cerdo 03:17.028 66
3 Shitty 03:31.141 64
4 Spoon 03:41.561 65
5 MadLemonIce 03:43.561 69
6 Duckerjump 04:23.671 66


mg_dc_course


Position Name Time Jumps
1 Cerdo 01:56.777 67
2 Steven Seagal 02:02.867 79
3 Robzor 02:06.528 79
4 Mr. Carrot Cake 02:11.882 72
5 Andrew 02:12.615 64
6 ]HeLL-F[ suRpr1zE 02:13.921 72
7 SumTingWong #Newbie 02:15.137 62
8 TheRealSaxton 02:19.861 65
9 Manojlo[MNE] 02:19.967 72
10 DenTom 02:23.644 71


mg_devil_course__V2


Position Name Time Jumps
1 Cerdo 01:35.761 50
2 ]HeLL-F[ suRpr1zE 01:39:990 55
3 Robzor 01:40.066 50
4 CamWil09 01:41.131 51
5 Steven Seagal 01:42.271 53
6 Totts 01:45.212 56
7 Andrew 01:45.421 52
8 KING PIN 01:45.841 51
9 SumTingWong #Newbie 01:48.257 48
10 Mr. Carrot Cake 01:49.260 53


mg_lego_course_alexxt_v2


Position Name Time Jumps
1 Cerdo 02:23.025 73
2 Mr. Carrot Cake 02:37.921 71
3 ]HeLL-F[ suRpr1zE 02:42.960 73
4 ANIMAL 04:22.473 76


mg_fission_course_fix


Position Name Time Jumps
1 ]HeLL-F[ suRpr1zE 01:00.060 30
2 Robzor 01:01.845 26
3 Mr. Carrot Cake 01:10.170 29
4 Cerdo 01:12.662 37
5 Bishop 01:13.926 30
6 Totts 01:15.224 30
7 James.uK 01:16.230 31
8 beep 01:18.331 27
9 Spoon 01:19.695 30
10 Andrew 01:20.115 31


mg_noobs_course


Position Name Time Jumps
1 Steven Seagal 00:59.850 47
2 Cerdo 00:59.955 47
3 Robzor 01:01.006 49
4 Mr. Carrot Cake 01:03.106 50
5 ]HeLL-F[ suRpr1zE 01:03.210 46
6 CamWil09 01:03.211 48
7 TheRealSaxton 01:03.315 44
8 Totts 01:03.421 51
9 SumTingWong #Newbie 01:04.622 43
10 Goodbye 01:04.622 49